Government College of Engineering
Dept of Civil Engineering - GATE AWARDEES
2015-2019
S.No | Name of the Student | Registor No. for GATE | Valid GATE Score |
---|---|---|---|
1. | Antony Kishoare J | CE19S77105027 | 27.67 |
2. | Indira N | CE19S77105029 | 28.41 |
3. | Venkateshwaran G | CE19S87104031 | 41.81 |
4. | Sudharsun S P | CE19S77104025 | 36.67 |
5. | Soundar pandiyan S | CE19S77104092 | 35.33 |
2016-2020
S.No | Name of the Student | Registor No. for GATE | Valid GATE Score |
---|---|---|---|
1. | Nandhini S | CE20S87340019 | 31.88 |
2017-2021
S.No | Name of the Student | Registor No. for GATE | Valid GATE Score |
---|---|---|---|
1. | Arun Kumar S | ES21S47332039 | 37.33 |
2. | Praveen S | CE21S17331043 | 43.55 |
3. | Shruthi H | CE21S27331045 | 30.56 |
4. | Vijay Kumar S | CE21S17330021 | 32.59 |
© All Rights Reserved GCE CIVIL